Copy of NC-156: `?` for caption number
Introduction
Purpose of the Document
The safety plan defines all organizational measures for the safeCore project in compliance to IEC 61508. The safety plan is valid for all safeCore project members.
The project safeCore is part of the project multiSAFE. The project multiSAFE takes care about safety on system level including the safety concept. The responsibility for project safeCore is defined in the [/wiki/spaces/NCUT/pages/154959873.
/wiki/spaces/NCUT/pages/154959873 and /wiki/spaces/NCUT/pages/154959873 is in the responsibility of TKE, which is the input for the project safeCore. The chapters are part of this safety plan to ensure that safety concept aspects are covered.
Scope of the Document
This document applies to the complete safety life-cycle for the safeCore project, according to [/wiki/spaces/NCUT/pages/154959873].
Terms and Definitions
For a list of project wide definitions of term, refer to [/wiki/spaces/NCUT/pages/154959873].
Imperative Terms
Use of the words 'shall', 'must', 'will' and 'may' within the products of this standard shall be as follows:
- The word 'shall' in a text expresses a mandatory requirement of the specification. Departure from
such a requirement is not permissible without formal agreement between the relevant parties (e.g.
System Design and the Software Team). - The word 'should' in a text expresses a recommendation or advice on implementing such a
requirement of the related specification. System Design expects such a requirement or advice to be
followed unless good reasons are stated for not doing so. - The word 'must' in a text is used for legislative or regulatory requirements (e.g. health and safety) with
which both the System Design and the Software Design shall comply. It is not used to express a
requirement of the specification. - The word 'will' in a text expresses a provision or service by System Design or an intention by System
Design in connection with a requirement of the specification. The Software team may rely on such
provisions, service or intention. - The word 'may' in a text expresses a permissible practice or action. It does not express a requirement
of the specification. - The word 'is' in a text does not express a requirement of the specification.
Applicable Documents
Certification Standards
Reference | Title, Identification |
---|---|
IEC61508 | IEC 61508 - Functional safety of electrical/electronic/programmable electronic safety-related systems, Edition 2.0, 2010-04 |
Project Documents
Reference | Title, Identification |
---|---|
GLOSS | safeCore Project Glossary |
MDL | safeCore Master Document List |
Software Development Standards
Reference | Title, Identification |
---|---|
RSTD | safeCore Software Requirements Standard |
DSTD | safeCore Software Design Standard |
CSTD | safeCore C-Coding Standards |
Project Plans
Reference | Title, Identification |
---|---|
SWDP | safeCore Software Development Plan |
SSQP | safeCore Software Quality Plan |
SCMP | safeCore Software Configuration Management Plan |
SVVP | safeCore Software Verification and Validation Plan |
SWTP | safeCore Software Test Plan |
SMP | safeCore Infrastructure Maintenance Plan |
Referenced Documents
Reference | Title, Identification |
---|---|
MISRA | MISRA-C:2012, Third Edition |
DIA | D00007289 (version 00.01.00) |
POP | D00004970 (version 00.05.00) |
Process Specification
The safety software development is in the responsibility of safeCore.
An overview of processes is described or referred in the following chapters.
Software Life Cycle Processes
The design and verification process shall follow the V-Model. The detailed description of software life cycle processes and activities is documented in safeCore Software Development Plan in chapter Software Life Cycle Processes and Activities.
Team Change Impact on Software Life Cycle Processes
The project has experienced a change in the software development team, which could potentially impact the safety plan. The impacts that have been identified include changes to the safety requirements, delays in the schedule, loss of institutional knowledge, risk of errors or omissions
To mitigate these impacts, the following steps will be taken:
- Training on the safety requirements will be provided to the new team
- A comprehensive knowledge transfer process will be conducted to ensure that TCI team has all the necessary information and knowledge about the project
- The progress of the new team will be closely monitored, and guidance and support will be provided as needed
- The safety plan will be reviewed and updated regularly to ensure that it remains compliant with the safety requirements and addresses any issues that arise as a result of the team change
Software Development Environment and Tools
Tools which are used during the development process shall be documented and qualified by its requirements. The detailed description is documented in chapter Software Development Environment and chapter Tool Qualification in safeCore Software Development Plan.
Change Management Process
Objectives
Change management process is a central process. The purpose of change management process is to manage change requests so that approved changes will be controlled, ensuring the project remains on schedule, within budget and provides the agreed deliverables.
The primary objectives of change management are to:
- ensure the functional safety for the safeCore project is maintained to the specified level;
ensure that the technical requirements, necessary for the overall operation, maintenance and repair are specified and provided to those responsible for the future operation and maintenance for the safeCore project by
- manage each change request from initiation through to closure;
- process change requests based upon direction from the appropriate authority;
- communicate the impact of changes to appropriate personnel; and
- allow small changes to be managed with a minimum of overhead.
Change Requests shall be applied for process topics as well as for technical topics.
The Change Management Process is the mechanism used to initiate, record, assess, approve and resolve project changes. Project changes are needed when it is deemed necessary to change the scope, time or cost of one or more previously approved project deliverables. Most changes will affect the budget and/or schedule of the project.
Change Management Documents
The following documentation is used to monitor and/or control changes to the project:
- The ‘Change Request Form’ is used to identify and describe a proposed change to the project.
- The ‘CID Log’ (Change, Issues, Decision) is the log where all requests for changes are registered and tracked through to resolution.
The issue tracking tool JIRA is used for document any Change Requests. There is a issue type 'Change Request' (CR) defined where identification and description of every single instance is guaranteed.
Responsibility
The following will play a role in the request, review, tracking and approval of a change request:
Change Manager
The Change Manager receives, logs, monitors and controls the progress of all changes within the project. The Project Managers are responsible for:
- Identifying the requirement to make a change to the project
- Documenting the requirement by completing a CR
- Categorizing and prioritizing all CRs
- Submitting the CR to safeCore Change Control Board (CCB) for review.
- Reporting and communicating all decisions made by safeCore CCB
- Close the CRs issue when completed
safeCore Change Control Board (CCB)
safeCore CCB is the Steering Committee or other authorized body who is the principal authority for all CRs forwarded by the Change Manager. safeCore CCB is responsible for:
- Reviewing all CRs forwarded by the Change Manager
- Considering all supporting documentation
- Approving / rejecting each CR based on its relevant merits and when necessary escalating to the executive steering committee.
- Resolving change conflicts (where 2 or more changes overlap)
Inputs
Inputs for the change management process are:
- Change requests
- Process description (this chapter in this document)
- Customer Requirements (Document safeCore High Level Requirement Proxy)
- Associated Jira requirement issues
- Artifacts defined in Architecture and Design Process
- Artifacts defined in Implementation Process
- Artifacts defined in Verification Process
- Process description safeCore Requirement Management Process
Activities
- For each change request an associated Jira change request issue has to be created.
- Document all decisions to be made during the change management process
- approve / reject change requests based on the to be prepared impact analysis
- discuss about change request in case of contradiction with the requirements.
- Document all related Artifacts.
Note: safeCore requirement management process is related to change management process.
Note: safeCore change management process involves the safeCore change control board (CCB). CCB acts as a steering committee.
Outputs
Outputs of the change management process are:
- Decision or tasks for the changes.
- Associated Jira change request issue status.
Transition Criteria
Process Entry
- All inputs for the change management process are prepared.
Process Exit
- All outputs of the change management process are prepared.
- All change request issue status are in a final state in Jira.
Project documentation management
Project documents with history, version number and document state are stored in Confluence. The procedure of the review process is described in [/wiki/spaces/NCUT/pages/154959873].
Naming conventions of documents and layout of the document space in Confluence are listed in [/wiki/spaces/NCUT/pages/154959873].
The following figure gives a short overview of the layout structure for main artifacts:
The confluence multiSAFE Development page is split into two main sub-pages:
- safeCore Life Cycle Documents: Contains all documents planned according to Master Document List and delivered by Configuration Index Document.
- Project Supporting and Guidance: Contains support documents, like HowTo articles for use of tools, descriptions of server installation etc.
Requirements are stored in Confluence. Links for traceability and state are done in Jira.
Decommissioning / Disposal
At safeCore project end a final transfer of the following project data to TKE is planned:
- created project artifacts and their history
- description of the toolchain, toolchain classification and qualification, manuals, plans and their history
- configured tools of the development toolchain
Project Organization
Structure of the Project
The structure of the project safeCore is shown in
Because of the safeCore project being embedded as "sub-project" in the multiSAFE project, the customer is responsible for overall certification.
Therefore all artifacts created during safeCore SW life cycle will be approved by the Assessor from the customer.
Roles and project team members
Team members experience
Team Member Name - TCI | Role | Initials | Phase | Total Experience (Years) | Role Experience (Years) | Supervised by |
Kshitij Wat | Project Manager | KWa | 25.11.2022 - now | 20 | 17 | N.A |
Vijayalakshmi Chavan | System Architect/ Requirement | VCh | 25.11.2022 - now | 12 | 12 | N.A |
Amit Kumar | Functional Safety | AKu | 08.02.2023 - now | 13 | 6 | N.A |
Niranjan Bhalerao | Requirement/ Development | NBh | 01.11.2023 - now | 4 | 4 | N.A |
Sandeep jambhale | Development | SJe | 06.03.2023 - now | 9 | 9 | N.A |
Jyoti Agrawal | Development | JAg | 25.09.2023 - now | 10 | 4 | NA |
Supriya Agam | Development | SAg | 01.12.2023 - now | 4 | 3 | SJe |
Anubhav Sinha | Tools Configuration | ASi | 06.03.2023 - now | 8 | 8 | N.A |
Ayush Jain | Testing | AJa | 25.11.2022 - now | 6 | 6 | N.A |
Govind Gupta | Testing | GGu | 25.11.2022 - now | 9 | 9 | N.A |
Rajat Mudholkar | Testing | RMu | 25.11.2022 - now | 6.6 | 6.6 | N.A |
Sanyam Jain | Testing | SJa | 05.01.2023 - now | 4.6 | 4.6 | N.A |
Vishal Sanghani | Testing | VSa | 027.07.2023 - now | 6 | 4 | N.A |
Shivraj Medade | Testing | SMe | 06.03.2023 - now | 6 | 6 | N.A |
Mukund Tonape | Testing | MTo | 03.04.2023 - now | 9 | 3 | N.A |
Suraj Thigale | Testing | STe | 02.01.2024 - now | 5 | 4 | N.A |
Piyush Zade | Requirement/ Development | PZa | 25.11.2022 - 22.112023 | 7 | 7 | N.A |
Dhananjani Sawant | Testing | DSa | 25.11.2022 - 28.08.2023 | 7 | 5 | N.A |
Prasad Chintha | Tool Administrator | CPr | 03.01.2023 - 31.03.2023 | 8 | 5 | N.A |
Team
Role | Abbr. | Stakeholder | Team | Initials | Phase |
Project Manager (TCI Team) / Team Manger | PM/TM | Kshitij Wat | TCI Team | KWa | 25.11.2022 - now |
Technical Project Lead | TPL | Vijayalakshmi Chavan | TCI Team | VCh | 25.11.2022 - now |
Quality Assurance Controller | QAC | Amit Kumar | TCI Team | AKu | 08.02.2023 - now |
Change Manager | CM | Vijayalakshmi Chavan | TCI Team | VCh | 25.11.2022 - now |
Requirement Manager | RM | Vijayalakshmi Chavan | TCI Team | VCh | 25.11.2022 - now |
Lead Test Engineer | LTE | Ayush Jain | TCI Team | AJa | 25.11.2022 - now |
Lead SW Developer | LSWD | Govind Gupta | TCI Team | GGu | 25.11.2022 - now |
Functional Safety Lead/Manager | FSM | Amit Kumar | TCI Team | AKu | 08.02.2023 - now |
Configuration Manager | ConfigM | Anubhav Sinha | TCI Team | ASi | 06.03.2023 - now |
Infrastructure Engineer | IE | Anubhav Sinha | TCI Team | ASi | 06.03.2023 - now |
Confluence Template Admin | CTA | Kshitij Wat | TCI Team | KWa | 25.11.2022 - now |
Configuration Manager | ConfigM | Govind Gupta | TCI Team | GGu | 25.11.2022 - 06.03.2023 |
Lead SW Developer | LSWD | Piyush Zade | TCI Team | PZa | 25.11.2022 - 22.11.2023 |
Tool Administrator | TA | Prasad Chintha | TCI Team | CPr | 03.01.2023 - 31.03.2023 |
CEO infoteam SET GmbH | CEO | Gregor Schmitt | Info Team | GSc | 01.09.2020 - 25.11.2022 |
CEO infoteam SET GmbH (act.) | CEO | Dr. Olaf Schrödel | Info Team | OSh | 01.09.2020 - 25.11.2022 |
Functional Safety Manager | FSM | Frank Poignée | Info Team | FPo | 01.09.2020 - 25.11.2022 |
Functional Safety Manager (act.) | FSM | André Poignée | Info Team | APo | 01.09.2020 - 28.10.2022 |
Quality Assurance Controller | QAC | Karl Mösel | Info Team | KMo | 01.09.2020 - 31.01.2022 |
Quality Assurance Controller | QAC | Claus Nagel-Piciorus | Info Team | Cna | 01.02.2022 - 25.11.2022 |
Quality Assurance Controller (act.) | QAC | Max Perner | Info Team | MPe | 01.02.2021 - 28.10.2022 |
Quality Assurance Controller (act.) | QAC | Lars Thomsen | Info Team | LTh | 01.07.2022 - 24.10.2022 |
Project Manager (infoteam) | PM | Birgit Stehlik | Info Team | BSt | 21.06.2021 - 25.11.2022 |
Project Manager (infoteam) (act.) | PM | Luping Pang | Info Team | LPa | 01.10..2021 - 25.11.2022 |
Project Manager (infoteam) | PM | Marc Maußner | Info Team | MMs | Pre-Design Phase - 23.12.2019 |
Project Manager (infoteam) | PM | Thomas Mayrhofer | Info Team | TMa | 01.09.2020 - 18.06.2021 |
Technical Project Lead | TPL | Detlev Schaadt | Info Team | DSc | 01.09.2020 - 25.11.2022 |
Technical Project Lead (act.) | TPL | Frank Görgen | Info Team | FGo | 01.09.2020 - 25.11.2022 (Supporting Knowledge Transfer till 31.03.2023) |
Configuration Manager | ConfigM | André Poignée | Info Team | APo | 01.12.2020 - 25.11.2022 |
Configuration Manager (act.) | ConfigM | Markus Franz | Info Team | MFr | 01.12.2022 - 25.11.2022 |
Software Verification Manager | SVM | Markus Franz | Info Team | MFr | 01.12.2021 - 25.11.2022 |
Software Verification Manager | SVM | Stefan Kümmerling | Info Team | SKu | 01.09.2020 - 28.02.2022 |
Software Verification Manager (act.) | SVM | Luping Pang | Info Team | LPa | 01.10..2021 - 25.11.2022 |
Software Verification Manager (act.) | SVM | Thomas Mayrhofer | Info Team | TMa | 01.12.2020 - 18.06.2021 |
Tool Administrator | TA | Christian Strate | Info Team | CSt | 01.08.2022 - 25.11.2022 |
Tool Administrator (act.) | TA | Jan Wolf | Info Team | JWo | 01.12.2020 - 30.06.2022 |
Tool Administrator | TA | Hendrik Glameyer | Info Team | HGl | 01.05.2021 - 31.10.2021 |
Requirement Manager | RM | Detlev Schaadt | Info Team | DSc | 01.09.2020 - 25.11.2022 |
Requirement Manager (act.) | RM | Frank Görgen | Info Team | FGo | 01.09.2020 - 30.07.2022 |
Requirement Manager (act.) | RM | Daniel Müller | Info Team | Dmu | 01.08.2022 - 25.11.2022 |
Change Manager | CM | André Poignée | Info Team | APo | 01.12.2020 - 28.10.2022 |
Change Manager (act.) | CM | Birgit Stehlik | Info Team | BSt | 21.06.2021 - 25.11.2022 |
Change Manager (act.) | CM | Luping Pang | Info Team | LPa | 01.08.2022 - 25.11.2022 |
Change Manager (act.) | CM | Markus Franz | Info Team | Mfr | 01.08.2022 - 25.11.2022 |
Project Assistance | PA | Lisa Kuech | Info Team | Lku | 01.12.2020 - 25.11.2022 |
Project Assistance (act.) | PA | Christian Strate | Info Team | CSt | 01.08.2022 - 25.11.2022 |
Confluence Template Admin | CTA | Lars Thomsen | Info Team | LTh | 09.06.2022 - 24.10.2022 |
Confluence Template Admin | CTA | Jürgen Scherg | Info Team | JSc | 09.06.2022 - 31.08.2022 |
Role | Abbr. | Stakeholder | Initials | Phase |
---|---|---|---|---|
Head of Functional Safety (TKE) | TKE HFS | Eduard Steinhauer | ESt | 01.09.2020 - now |
Project Manager (TKE) | TKE PM | Heiko Lobach | HLo | 01.12.2020 - 30.12.2022 |
Safety Manager (TKE) | TKE FSM | Marius Matz | MMa | 01.09.2020 - 31.10.2021 |
Safety Manager (TKE) | TKE FSM | Eduard Steinhauer | ESt | 01.11.2021 - 07.09.2022 |
Safety Manager (TKE) | TKE FSM | Essam Atta | EAt | 07.09.2022 - now |
Technical Project Lead (TKE) | TKE TPL | Stefan Luik | SLu | 01.09.2020 - now |
Role | Abbr. | Stakeholder | Team | Initials | Phase |
---|---|---|---|---|---|
System Architect | SyA | Vijayalakshmi Vilasrao Chavan | TCI Team | VCh | 25.11.2022 - now |
Software Architect | SA | Piyush Zade | TCI Team | PZa | 25.11.2022 - now |
Software Integrator | SI | Govind Kumar Gupta | TCI Team | GGu | 25.11.2022 - now |
Software Integrator | SI | Ayush Jain | TCI Team | AJa | 01.06.2023 - now |
Software Developer | DEV | Niranjan Bhalerao | TCI Team | NBh | 01.11.2023 - now |
Software Developer | DEV | Govind Kumar Gupta | TCI Team | GGu | 25.11.2022 - now |
Software Developer | DEV | Sandeep Jambhale | TCI Team | SJe | 06.03.2023 - now |
Software Developer | DEV | Supriya Agam | TCI Team | SAg | 01.12.2023 - now |
Software Developer | DEV | Piyush Zade | TCI Team | PZa | 25.11.2022 - 22.11.2023 |
Software Architect | SA | Michael Friedl | Info Team | MFi | Pre-Design Phase - 23.12.2019 |
Software Architect | SA | Daniel Müller | Info Team | DMu | 01.06.2022 - 25.11.2022 |
Software Developer | DEV | Daniel Müller | Info Team | DMu | 01.12.2020 - 25.11.2022 |
Software Developer | DEV | Alex Döhrmann | Info Team | ABu | 01.12.2020 - 14.11.2022 |
Software Developer | DEV | Horst Birthelmer | Info Team | HBi | 01.12.2020 - 30.04.2021 |
Software Developer | DEV | Frank Meier | Info Team | FMe | 01.12.2020 - 30.04.2021 |
Software Developer | DEV | Marius Gröger | Info Team | MGr | 01.12.2020 - 25.11.2022 |
Software Developer | DEV | Jürgen Scherg | Info Team | JSc | 01.12.2020 - 31.08.2022 |
Software Developer | DEV | Chengyu Huang | Info Team | CHu | 01.12.2020 - 19.01.2020 |
Software Developer | DEV | Jan Wolf | Info Team | JWo | 01.12.2020 - 31.03.2021 |
Software Developer | DEV | Zijie Wang | Info Team | ZWa | 11.01.2021 - 13.05.2022 |
Software Developer | DEV | Jens Oberlander | Info Team | JOb | 01.09.2021 - 25.11.2022 |
Software Developer | DEV | Matthias Krönert | Info Team | MKr | 01.09.2021 - 23.12.2021 |
Software Developer | DEV | Boris Schmulewitsch | Info Team | BSc | 01.01.2021 - 25.11.2022 |
Software Developer | DEV | Herbert Wein | Info Team | HWe | 01.02.2022 - 17.03.2022 |
Software Integrator | SI | Marius Gröger | Info Team | MGr | 01.12.2020 - 25.11.2022 |
Software Integrator | SI | Jens Oberlander | Info Team | JOb | 01.09.2021 - 25.11.2022 |
Software Integrator | SI | Boris Schmulewitsch | Info Team | BSc | 15.08.2022 - 25.11.2022 |
B&R Supporting Architect | B&R | Jonas Mittwich | B&R | JMi | 01.02.2021 - now |
B&R Supporting Architect | B&R | Victor Zich | B&R | VZi | 01.02.2021 - now |
Role | Abbr. | Stakeholder | Team | Initials | Phase |
---|---|---|---|---|---|
Test Engineer | TE | Govind Gupta | TCI Team | GGu | 25.11.2022 - now |
Test Engineer | TE | Sanyam Jain | TCI Team | SJa | 05.01.2023 - now |
Test Engineer | TE | Sandeep Jambhale | TCI Team | SJe | 06.03.2023 - now |
Test Engineer | TE | Rajat Mudholkar | TCI Team | RMu | 25.11.2022 - now |
Test Engineer | TE | Shivraj Medade | TCI Team | SMe | 06.03.2023 - now |
Test Engineer | TE | Mukund Tonape | TCI Team | MTo | 03.04.2023 - now |
Test Engineer | TE | Vishal Sanghani | TCI Team | VSa | 027.07.2023 - now |
Test Engineer | TE | Jyoti Agrawal | TCI Team | JAg | 25.09.2023 - now |
Test Engineer | TE | Suraj Thigale | TCI Team | STe | 02.01.2024 - now |
Test Engineer | TE | Dhananjani Sawant | TCI Team | DSa | 25.11.2022 - 28.08.2023 |
Test Engineer | TE | Nicolas Morel | Info Team | NMo | 01.12.2020 - 25.11.2022 |
Test Engineer | TE | Jan Wolf | Info Team | JWo | 01.04.2021 - 01.09.2021 |
Test Engineer | TE | Zijie Wang | Info Team | ZWa | 01.04.2021 - 13.05.2022 |
Test Engineer | TE | Horst Birthelmer | Info Team | HBi | 01.05.2021 - 28.10.2022 |
Test Engineer | TE | Frank Meier | Info Team | FMe | 01.05.2021 - 30.04.2021 |
Test Engineer | TE | Akos Kovacs | Info Team | Ako | 01.06.2021 - 25.11.2022 |
Test Engineer | TE | Simone Röhrl | Info Team | Sro | 01.05.2021 - 30.09.2021 |
Test Engineer | TE | Hendrik Glameyer | Info Team | Hgl | 01.05.2021 - 31.10.2021 |
Test Engineer | TE | Milan Kamdzijas | Info Team | Mka | 01.05.2021 - 01.09.2021 |
Test Engineer | TE | Tri Nguyen | Info Team | TNg | 01.01.2022 - 28.10.2022 |
Test Engineer | TE | Zoltan Szekeres | Info Team | Zsz | 01.11.2021 - 28.10.2022 |
Test Engineer | TE | Elisabeth Preusche | Info Team | EPr | 01.01.2022 - 28.10.2022 |
Test Engineer | TE | Reda Belmekki | Info Team | RBe | 01.04.2022 - 25.11.2022 |
Test Engineer | TE | Lars Thomsen | Info Team | LTh | 09.06.2022 - 24.10.2022 |
Roles and their Key Competencies
The specification of the roles and corresponding activities is done in safeCore Software Development Plan in the chapter Software Life Cycle Processes and Activities.
Every project member shall have an overview training of /wiki/spaces/NCUT/pages/154959873.
This list is extended with required qualification of different roles:
Role | Required Qualification | Required Access Right(s) in Tools |
---|---|---|
Project Manager |
| project-management ccb reviewer user |
Change Manager |
| ccb |
Technical Project Lead |
| project-management user ccb software-architect test-architect reviewer |
Software Verification Manager |
| project-management reviewer user |
Functional Safety Manager |
| ccb reviewer user |
Configuration Manager |
| bitbucket-config confluence-config jira-config reviewer user |
Requirements Manager |
| user |
Quality Assurance Controller |
| ccb qa-manager |
Software Architect |
| software-architect test-architect reviewer user |
B&R Supporting Architect |
| user |
Software Developer |
| developer reviewer user |
Software Integrator |
| developer jenkins-config user |
Test Engineer |
| test-architect reviewer user |
Tool Administrator |
| administrator bitbucket-config confluence-config jira-config jenkins-config user |
Infrastructure Engineer |
| administrator - Jira bitbucket confluence check mk jenkins Unix servers |
Confluence Template Admin |
| confluence-template user |
SafeCore team Stakeholders and their Key competencies
The following table gives an overview of the SafeCore team stakeholders and their key competencies:
Key competence | KWa | AKu | VCh | PZa | NBh | RMu | SJe | GGu | PPr | VSa | JAg | AJa | MTo | DSa | SJa | ASi | SMe | SAg | STe | GSc | OSc | KMo | BSt | LPa | TMa | MMs | SKu | MFr | DSc | JWo | FPo | APo | MFi | CHu | FGo | NMo | DMu | ABu | ZWa | HBi | FMe | MGr | JSc | JOb | HGi | LKu | BSc | HWe | JMi | VZi | AKo | SRo | TNg | Zsz | EPr | CSt | CNa | RBe | MFr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IEC61508 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
ISO27000 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEC62443 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certified Tester | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
VectorCAST | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||
SEM210: Automation Studio Basics | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||
SEM510: Automation Studio: Safety | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||
Linux System Administration | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISRA C 2012 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||
Software testing | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||
Hardware Design | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware V&V | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrastructure Management | X |
Trainings
Trainings of team members will be planned by PM during development phase of project. A detailed list of all trainings with participants is shown in
Date | Subject | Content | Participants |
---|---|---|---|
05.04.2023 - 07.04.2023 | IEC 61508 | TUV-SUD level 1 certification | AKu, RMu, GGu, AJa, SMe, SJe |
28.09.2022 - 30.09.2022 | IEC 61508 | TUV-SUD level 1 certification | KWa, VCh, PZa |
07.11.2022 - 09.11.2022 | VectorCAST | VectorCAST training by Vector Informatik India Pvt. Ltd. | PZa, GGu, DSa, RMu, AJa |
03.06.2019 - 04.06.2019 | SEM210 Automation Studio Basics | APo, DSc, JWo, MMs | |
12.06.2019 - 13.06.2019 | SEM510: Automation Studio: Safety | DSc, JWo, MMs | |
11.09.2019 - 13.09.2019 | VectorCAST | MFi, CHu, JWo, | |
23.11.2021 - 25.11.2021 | VectorCAST | NMo, ZWa, DMu, ABu, JOb, MKr, CSt, SKu | |
16.09.2019 - 17.09.2019 | Workshop 61508 | MFi, CHu, JWo, DSc | |
22.02.2021 - 26.02.2021 | Workshop 61508 | Mpe, BSt | |
08.02.2022 - 09.02.2022 | Workshop 61508 | BSc, CSt, LPa, MFr, TNg | |
15.12.2020 | Project Kickoff | Software development process training, general project rules | DSc, FMe, FGo, ZWa, CHu, DMu, SKu, HBi, OSc, KMo, APo, GSc, JWo, NMo, JSc, ABu |
07.12.2020 - 11.12.2020 | Workshop 61508 | IEC 61508 and iFSM | TMa, DMu, SRo, NMo, ABu, SKu |
22.03.2021 | UnitTests Training | UnitTests and VectorCast | HBi, MGr, FGo, SKu, FMe, NMo, DMu, JSc, ZWa |
19.02.2021, 22.02.2021, 23.02.2021 | B&R Workshop | B&R Tools, C-Implementation and FUB's | ABu, FGo, FMa, HBi, JWo, JSc, Mgr, NMo, ZWa, SKu |
11.01.2022 | MISRA C 2012 | JOb, MKr, ZWa, ABu, DMu, MGr, FGo, JSc, NMo, HBi, LPa, MMs |
Project supporting Stakeholder
Information-Security
Information security is done by the infoteam information security officer. The infoteam information security system is certified acording ISO27001.
IT-Management
The development toolchain runs for the safeCore project in a virtual environment. The safeCore project team is resposible for the virtual environment and the included tooling. IT-Management is responsible for the server on which the virtual environment is running, including a backup strategy.
Data Protection
Data protection is done from the data protection officer. In the safeCore project instead of the names of the project members no additional personal date are collected or processed so not specific data protection measurements has to be defined and controlled.
External Organizations
This section gives an overview of all external organizations participating in this project and a detailed description of the communication models used for different artifacts.
Communication model TKE - TCI
This subsection covers the communication model between customer TKE and TCI team with handling of all inputs and outputs.
Development Interface Agreement (DIA)
In addition to contract information for the "sub-project" safeCore the document /wiki/spaces/NCUT/pages/154959873 is established. It contains the overview of the MULTI project and the description and location of the "sub-project" safeCore.
Furthermore it includes a RASI-Chart of tasks and responsibilities belonging to safeCore project, the software life cycle and the safety life cycle.
The document is exchanged by infoteam PM, TKE Assessor or TKE PM via internet data storage BrainLoop. A versioning is made in the document by document name, history tab and on BrainLoop.
Customer Requirement Management
The High Level requirements from customer are stored in his DOORS system. They will be exported from DOORS and imported into Confluence and Jira. The import will be done after receiving the requirements.
TCI team development process will take place. As results of the development process a Traceability Record will be generated and exported for exchange with customer.
After exchange the Traceability Record as all artifacts will be reviewed and approved by ASS of customer. This overall workflow is shown in
A more detailed explanation is given in safeCore Software Development Plan in chapter SoftwareRequirementProcess and in [/wiki/spaces/NCUT/pages/154959873].
Quality Assessment
Quality Assessments/Functional safety assessments will be split into Functional Safety Milestone Reviews adjusted to specific phases of the safety life cycle. Planning will be done in coordination with customer.
In forehand the safeCore Quality Report shall be prepared.
The results of the assessements shall be recorded in FSM Review Reports.
Milestones
The MULTI System will be realized in multiple steps with increasing number of components and features. Two steps are planned for the implementation of MULTI, called Gen1 and Gen2. The generation steps are chosen so that the next generation will deploy all components of the previous generation and add new. The Minimal Certification Approach (MCA) defines an implementation of MULTI Gen1 in order to achieve initial certification. Refer to safeCore Main Architecture Design Specification for details on the planned evolution of MULTI.
The overall project planning for MULTI TKE (Gen1) defines milestones called "Release Milestones" the dates and content of the release milestones are defined in the SoR.
For the safeCore project planning the following Release Milestones have to be considered:
- D-Release – Design Approval
- P1-Release
- P2-Release – Implementation Approval
- P3-Release
- P4.1-Release
- P5-Release
- P6-Release
- P7-Release
Note: -Hotfixes will be provided on Customer request with a supporting Change request for immediate resolutions. This will be supported by limited testing only, full coverage testing will be conducted in next major Release milestones only.
Hotfix is an urgent fix requested(by TKE) in the safeCore Software. Due to the urgent nature of the fix requested the software will be updated and tested in limited coverage and released through a hotfix baseline.
Depending upon the requirement availability and urgency in the timeline, the testing carried out in the hotfix will be limited and may not have a complete coverage for UIT and SNIT.
This hotfix will be verified on HIL bench by TKE HIL testing team.
In addition to the three Release Milestones three "Pre-Release Milestones" are defined by TKE. For the safeCore project planning the following four Pre-Releases are intermediate milestones for the P1-Release:
- PR1 - Proof of concept for LCU with Collision prevention
- PR2 - Exchanger
- PR3 - IOC
- PR4 - LCU
