/
MEPOD-577
, Edit
MutliExcerpt:
MultiExcerpt
Order Migration Phase 4 - Order Maintenance | Current Status | Previous Status | Due Date |
|---|---|---|---|
IT Owner: Chris Adams | |||
Week Ending:Aug 29, 2025 | |||
Wave 3 Enable Order Integration Service Retirement | Green | Green | 12/31/25 |
M4: Implement Release Order Processor Service | Green | Green | 10/9/25 |
M5: Relocate Order Integration Service Endpoints with OMP4 Gaps | Green | Green | 10/9/25 |
M6: Document Disposition for Processors | Green | Green | 12/31/25 |
M7: Order Correspondence | analysis & Design | analysis & design | 12/31/25 |
M7.1 Discovery | complete | Green |
|
M7.2 Delivery | not started | not started | 12/31/25 |
Wave 4 Connect Consumers to G2.0 Order Service | Green | Green | TBD |
M3: Connect Enterprise App (Non-Finance/Non-JOE) Consumers to G2.0 Order Service | complete | Green | 8/31/25 |
M3.2: Delivery | complete | Green | 8/31/25 |
M4: Connect Supply Chain Consumers to G2.0 Order Service | Green | Green | TBD |
M4.1 Connect Purchasing Consumers to G2.0 Order Service | PAUSED | Green | 10/10/25 |
M4.2 Connect Logistics Consumers to G2.0 Order Service | paused | analysis & design | TBD |
M4.3 Connect WMS PIX Service to G2.0 Order Service | not started | not started | TBD |
M5: Connect Finance Consumers to G2.0 Order Service | Green | Green | 12/31/25 |
M5.2 Connect CHAD to G2.0 Order Service | Green | Green | 12/31/25 |
M5.3 Connect Finance Services to G2.0 Order Service | Green | Green | 12/31/25 |
Wave 5 Modernize JOE Order Maintenance | Green | Green | TBD |
M2: Parallel Execution and Comparison Capability | complete | complete | 8/12/25 |
M3: Laying the Groundwork - The Easiest 42 Plus 11 JOE Business Mediators | Green | Green | 11/30/25 |
Wave 6 Modernize Order Domain Tables | Green | Green | TBD |
M7: Order Release Information Tables | Green | Green | 9/2/25 |
M8: Order Messages Tables | Green | Green | 9/23/25 |
M9: Order Statuses | Green | Green | 9/30/25 |
MultiExcerpt Include:
MultiExcerpt IncludeMultiExcerpt Include
MutliExcerpt (Advanced)
MultiExcerpt (Advanced)
Order Migration Phase 4 - Order Maintenance | Current Status | Previous Status | Due Date |
|---|---|---|---|
IT Owner: Chris Adams | |||
Week Ending:Aug 29, 2025 | |||
Wave 3 Enable Order Integration Service Retirement | Green | Green | 12/31/25 |
M4: Implement Release Order Processor Service | Green | Green | 10/9/25 |
M5: Relocate Order Integration Service Endpoints with OMP4 Gaps | Green | Green | 10/9/25 |
M6: Document Disposition for Processors | Green | Green | 12/31/25 |
M7: Order Correspondence | analysis & Design | analysis & design | 12/31/25 |
M7.1 Discovery | complete | Green |
|
M7.2 Delivery | not started | not started | 12/31/25 |
Wave 4 Connect Consumers to G2.0 Order Service | Green | Green | TBD |
M3: Connect Enterprise App (Non-Finance/Non-JOE) Consumers to G2.0 Order Service | complete | Green | 8/31/25 |
M3.2: Delivery | complete | Green | 8/31/25 |
M4: Connect Supply Chain Consumers to G2.0 Order Service | Green | Green | TBD |
M4.1 Connect Purchasing Consumers to G2.0 Order Service | PAUSED | Green | 10/10/25 |
M4.2 Connect Logistics Consumers to G2.0 Order Service | paused | analysis & design | TBD |
M4.3 Connect WMS PIX Service to G2.0 Order Service | not started | not started | TBD |
M5: Connect Finance Consumers to G2.0 Order Service | Green | Green | 12/31/25 |
M5.2 Connect CHAD to G2.0 Order Service | Green | Green | 12/31/25 |
M5.3 Connect Finance Services to G2.0 Order Service | Green | Green | 12/31/25 |
Wave 5 Modernize JOE Order Maintenance | Green | Green | TBD |
M2: Parallel Execution and Comparison Capability | complete | complete | 8/12/25 |
M3: Laying the Groundwork - The Easiest 42 Plus 11 JOE Business Mediators | Green | Green | 11/30/25 |
Wave 6 Modernize Order Domain Tables | Green | Green | TBD |
M7: Order Release Information Tables | Green | Green | 9/2/25 |
M8: Order Messages Tables | Green | Green | 9/23/25 |
M9: Order Statuses | Green | Green | 9/30/25 |
MultiExcerpt Include(Advanced)
MultiExcerpt Include (Advanced)